ELECTRICAL EQUIPMENTS / INSTALLATIONS | ||
S.No. | Description of Equipments/ Installations | Life in Years |
A. | Wiring of Electrical Installations | |
1 | Conduit Wiring Non – Coastal Area | 20 |
2. | Conduit wiring Coastal Area | 15 |
3. | MS Pole | 20 |
4. | GI Pole | 25 |
B. | Fans | |
1 | Ceiling Fan AC | 15 |
2. | Exhaust Fan | 6 |
C. | External Electrical Lines | |
1. | Permanent overhead line on Steel/ RCC Poles | 20 |
2. | Underground Cable Lines | 20 |
D. | Sub Station Equipment | |
1. | Switchgear LT/ HT | 20 |
2. | Transformers | 25 |
3. | Servo Voltage Stabilizer | 10 |
E. | Lifts | |
1. | Electric Lifts | 15 -20 |
2. | Escalators | 15 – 20 |
F. | Electric Motors and Pumps | |
1. | Electric Motors Three Phase | 15 |
2. | (Diesel) Engine Pumps upto 10 Hp | 10 |
3. | Storm Water Pump | 7 |
4. | Water Supply Pump (Centrifugal) | 10 |
5. | Sewage Pump | 5 |
6. | (Diesel) Engine Pump above 10Hp | 12 |
7. | Diesel Generator Upto 50KW | 12 |
8. | Diesel Generator above 50KW | 15 |
G. | Refrigerators, Coolers and Air Conditioners | |
1. | Refrigerators | 6 |
2. | Cold Storage Plant with Air cooled condensing unit | 8 |
3. | Desert coolers ( 1500 -2000 Cfm (Evaporative type) | 4 |
3. | Water Coolers | 5 |
4. | Window type/ Split type/ Air-conditioning / units with air cooled condensers | 7 |
5. | Packaged type Air – conditioning units with water cooled
condensers |
10 |
6. | Packaged type Air –conditioning units with air cooled condensers | 8 |
7. | Central chilled water system of air –conditioning plant with water cooled condensers | 20 |
8. | Evaporative type air-cooling plant (upto 25,000 cfm) | 10 |
S.No. | Description of Equipments/ Installations | Life in Years |
H. | Miscellaneous | |
1. | Boilers | 15 |
2. | Incinerator | 15 |
I. | Transport | |
1. | Motor Car | 5 |
J. | Fire Fighting Equipment | |
1. | Fire Alarm System | 15 |
2. | Water based wet riser/sprinkler system | 20 |
(Annexure 23 of CPWD Maintenance Manual 2012)